Our range of products include hand block cotton handmade floral printed fabric, hand block floral printed pure cotton fabric, indian hand block cotton handmade striped printed fabric, hand block cotton handmade striped printed fabric, indian traditional hand block cotton handmade floral printed fabric and hand block cotton handmade block printed fabric.
₹ 115 / Meter Get Latest Price
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Sustainable Fabrics |
| Prints/Pattern | Block Print |
| Print Technique | Sanganeri Print |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | Floral |
| Material | Cotton |
| Usage | Apparel/Clothing |
| GSM | 80-100 |
| Craft | Handblock |
| Length | 43-44 |
| Color | Yellow |
| Season | Suitable for Summer |
| Type | Sustainable Fabrics |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 125 / Meter Get Latest Price
| Color | Pink |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Scarves & Stoles |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cotton |
| Material | Cambric |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Blue |
| Prints/Pattern | Check/stripes |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Black |
| Prints/Pattern | Check/stripes |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Purple |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Maroon |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Pink |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Color | Pink |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Purple |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Color | White |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Green |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Ethnic Wear/Dresses |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Color | Blue |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Orange |
| Prints/Pattern | Kids |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Purple |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 115 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Floral |
| Print Technique | Sanganeri Print |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Orange |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 50 Meter
₹ 115 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Geometric |
| Print Technique | Sanganeri Print |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | Jaal (Allover) |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Green |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Material | Cotton |
| Fabric | Cambric Cotton |
Minimum order quantity: 50 Meter
₹ 125 / Meter Get Latest Price
| Color | Maroon |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | White |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | White |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Ethnic Wear/Dresses |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Color | Brown |
| Prints/Pattern | Geometric |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Material | Cotton |
| Fabric | Cambric Cotton |
| Color | Multicolour |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Blue |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Ethnic Wear/Dresses |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Brown |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 115 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Fabric Quality | 60x60 Cotton |
| Fabric Type | Dyeable & Basic Fabrics |
| Printing Technique | Hand Block Print |
| Prints/Pattern | Check/stripes |
| Width | 44 inch |
| Fabric Content | 100% Cotton |
| Use/Application | Home Furnishing, Kurti/Kurta, Kaftan, Dress Material |
| Usage | Apparel/Clothing |
| Material | Cotton |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Multicolour |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 115 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Fabric Quality | 60x60 Cotton |
| Fabric Type | Dyeable & Basic Fabrics |
| Printing Technique | Hand Block Print |
| Prints/Pattern | Floral |
| Width | 44 inch |
| Fabric Content | 100% Cotton |
| Use/Application | Kaftan, Dress Material, Home Furnishing, Kurti/Kurta |
| Usage | Ethnic Wear/Dresses |
| Material | Cotton |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Blue |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 115 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Floral |
| Print Technique | Sanganeri Print |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Purple |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 50 Meter
₹ 125 / Meter Get Latest Price
| Color | Maroon |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Green |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 115 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Traditional |
| Print Technique | Kashish Print |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | Abstract |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Off White |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 50 Meter
₹ 115 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Polka Dots |
| Print Technique | hand block |
| Fabric Content | 100% Cotton |
| GSM (Grams per Square Metre) | 80-90 GSM |
| Design Style | polka dot |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Color | Black |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 50 Meter
₹ 125 / Meter Get Latest Price
| Color | Gray |
| Prints/Pattern | Polka Dots |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Blue |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Pink |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Ethnic Wear/Dresses |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Gray |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Maroon |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Off White |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Color | Blue |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
| Fabric | Cambric Cotton |
| Material | Cotton |
Minimum order quantity: 100 Meter
₹ 125 / Meter Get Latest Price
| Fabric | Cambric Cotton |
| Material | Cotton |
| Color | Yellow |
| Prints/Pattern | Floral |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 50-100 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Dyeable |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machinewash |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Tapendra Swami (Partner)
DVK Handicraft Private Limited
Flat No. 1108, Sunsine Aditya, Sirsi, Bindayka
Jaipur - 302012, Rajasthan, India